About W242n5623 Peppertree Dr S
Fabulous William Ryan home in Sussex Preserve is available only due to a relocation! Perfectly situated in a community people love with a clubhouse and outdoor pool! Just under 3 years old with over $175K in upgrades, this stunning home has all the bells and whistles! Enter the sunny, expansive home with perfect views to conservancy. Next-Gen suite on the main floor with huge Great Room, Chef's Kitchen w/ quartz counters, Sunroom, Dining, Home Office and Mudroom. Upper level boasts Primary retreat, spa-like bath, 3 bedrooms surrounding a spacious loft & laundry room. The recently completed LL w/ 9' ceilings shines with daylight windows featuring a Rec room, dining area, theatre room, bedroom/flex room and a full bath. Plus, a 5 car garage for all your cars/boats/toys for even more fun!
Features of W242n5623 Peppertree Dr S
| MLS® # | 1973504 |
|---|---|
| Price | $860,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,900 |
| Acres | 0.27 |
| Year Built | 2023 |
| Type | Single-Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | W242n5623 Peppertree Dr S |
|---|---|
| Subdivision | Sussex Preserve |
| City | Sussex |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Parking | Electric Door Opener,Paved,Tandem |
|---|---|
| # of Garages | 5 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Hot Tub,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Construction | Stone,Fiber Cement |
School Information
| District | Hamilton |
|---|---|
| Elementary | Maple Avenue |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RESIDENTIAL |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | ERA MyPro Realty |
|---|
