About 19835 Avondale Dr
Absolutely 1 of the best value in Brookfield! Over 4000 sf of well-thought-out open-concept PARADE OF HOMES MODEL w Hard-to-find 1st fl master suite w walk-in closet, full bath & jetted tub. Nestled in desirable Western Hills, this upscaled beauty also can be an alternative to Ranch buyer. Welcoming 2-story ceiling, living & dining rm w maple fl & fireplace. Completely remodeled kitchen w island opens to family rm w 2nd fireplace overlooking peaceful, wooded backyard next to oversized maintenance-free composite deck(2yr). 1st fl Den w French doors. Open staircase to 2nd fl w great Loft area(5th bedrm posib). Huge, finished LL w full size window,1/2 bath & 4th bedrm. 2yr old roof & water heater, HVAC(6year), Exterior painted (3years). This well-maintained awesome family home won't last long
Features of 19835 Avondale Dr
| MLS® # | 1974336 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,400 |
| Acres | 0.46 |
| Year Built | 1997 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 19835 Avondale Dr |
|---|---|
| Subdivision | WESTON HILLS |
| City | Brookfield |
| County | Waukesha |
| State | WI |
| Zip Code | 53045 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum,Sauna,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Wood |
|---|
School Information
| District | Elmbrook |
|---|---|
| Elementary | Swanson |
| Middle | Wisconsin Hills |
| High | Brookfield Central |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Lakeside-South |
|---|
