About N66w21152 Sagebrush Dr
Welcome home to Bella Vista Estates in the highly sought-after Hamilton School District! This stunning new construction offers 4 bedrooms, 2.5 baths, 2,460 sq. ft., and a spacious 3-car garage. The thoughtfully designed floor plan features an open-concept main level with a flex room, convenient mudroom with lockers, and an inviting great room. The chef's kitchen shines with quartz countertops, under-cabinet lighting, a large island, pantry, and seamless flow to the dinette. LVP flooring and Kohler fixtures combine style and durability. Upstairs, the spacious primary suite offers a walk-in closet and private bath, while three additional bedrooms provide room for everyone. Enjoy the perfect combination of modern finishes, functional design, and a prime location in Bella Vista Estates.
Features of N66w21152 Sagebrush Dr
| MLS® # | 1974531 |
|---|---|
| Price | $712,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.36 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N66w21152 Sagebrush Dr |
|---|---|
| Subdivision | Bella Vista |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Stone,Fiber Cement |
|---|
School Information
| District | Hamilton |
|---|---|
| Elementary | Lannon |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams-MNS Wauwatosa |
|---|
