About N53w14172 St Andrews Dr
Another amazing opportunity presents itself in sought after Aberdeen subdivision. Steps off the private HOA pool, set back off the main travel ways, surrounded by impeccably maintained homes, you will find this 1.5 story colonial waiting for you. Tasteful architectural design with distinguished roof lines gives this home plenty of curb appeal. Inside provides a custom floor plan. Formal dining room, large great room with natural fireplace, cathedral ceilings, work from home office and main floor washer and dryer. The kitchen offers lots of cabinet space & corner nook. Main fl primary ensuite with walk in closet. Upper level offers guest bedrooms & walkin closets. Park-like backyard. Large exterior deck. Extra deep garage. Lower level extra high ceilings and plumbed for 3rd bath!
Features of N53w14172 St Andrews Dr
| MLS® # | 1974695 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,678 |
| Acres | 0.30 |
| Year Built | 1993 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N53w14172 St Andrews Dr |
|---|---|
| Subdivision | Aberdeen |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Electric Vehicle Charging Station(s),Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Split Bedrooms |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace,Natural Fireplace |
| Stories | 15 Story |
Exterior
| Construction | Brick,Wood |
|---|
School Information
| District | Menomonee Falls |
|---|---|
| Elementary | Riverside |
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | ERA MyPro Realty |
|---|
