About 2245 S Foxglove Ct
Welcome to this exceptional brick Colonial tucked away on a quiet, private cul-de-sac in the Sanctuary of Woodshire subd! Offering over 3,300 SF, this impeccably maintained home features 4 BRs + Den, 3.5 BAs, a 3.5-car GA on a beautifully landscaped nearly half-acre wooded lot. A dramatic 2-story foyer & soaring vaulted ceilings create an open, airy feel throughout. The gourmet KIT showcases custom cabinetry, a center island, premium appliances, & flows seamlessly into the inviting family room w/a NFP & walls of windows overlooking the peaceful backyard. Expansive living & DRs, & a convenient 1st-floor laundry offer exceptional functionality. Upstairs, the spacious primary suite features a spa-inspired BA and WIC, while 2 addt'l BRs, a full BA, & versatile loft complete the upper level.
Features of 2245 S Foxglove Ct
| MLS® # | 1974792 |
|---|---|
| Price | $824,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,339 |
| Acres | 0.47 |
| Year Built | 1997 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2245 S Foxglove Ct |
|---|---|
| Subdivision | Sanctuary of Woodshire |
| City | New Berlin |
| County | Waukesha |
| State | WI |
| Zip Code | 53151 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Wooded |
|---|---|
| Construction | Brick,Wood |
School Information
| District | New Berlin |
|---|
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
