About W162n7406 Tamarack Trl
Welcome to Kingsway Homes! A timeless custom residence in the desirable Tamarack Ridge community of Menomonee Falls. This 3,419 sqft home offers 4 bedrooms, 2.5 baths, soaring 9' and 10' ceilings, solid hardwood floors, rich cherry cabinetry, a gourmet kitchen with island, formal dining room, private office nook, and a stunning great room with fireplace. Retreat to the executive primary suite featuring its own fireplace, spa-inspired bath, and walk-in closet. Enjoy a screened porch, 3-car garage, and an unfinished basement roughed in for a future bath and wet bar. Convenient to parks, shopping, dining, and top-rated schools.
Features of W162n7406 Tamarack Trl
| MLS® # | 1974912 |
|---|---|
| Price | $924,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,419 |
| Acres | 0.66 |
| Year Built | 2004 |
| Type | Single-Family |
| Style | Contemporary,Prairie/Craftsman |
| Status | Active |
Community Information
| Address | W162n7406 Tamarack Trl |
|---|---|
| Subdivision | Tamarack Ridge |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Central Vacuum,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Exterior Features | Electronic Pet Containment |
|---|---|
| Lot Description | Wooded,Borders Public Land |
| Windows | Skylight |
| Construction | Brick,Wood,Stucco,Pressed Board |
School Information
| District | Menomonee Falls |
|---|---|
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Epique Realty Germantown |
|---|
