About 1530 2nd St
Welcome to Delafield and Lake Nagawicka. This 2 bedroom 1 bath home has lake views and is just a short walk to the lake. Home is in unknown condition and it being sold AS IS .
Features of 1530 2nd St
| MLS® # | 1975255 |
|---|---|
| Price | $319,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 948 |
| Acres | 0.10 |
| Year Built | 1928 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1530 2nd St |
|---|---|
| City | Delafield |
| County | Waukesha |
| State | WI |
| Zip Code | 53018 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Parking Space |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Natural Gas,Forced Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | View of Water |
|---|---|
| Construction | Vinyl |
School Information
| District | Kettle Moraine |
|---|---|
| Middle | Kettle Moraine |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | 1st Pick Realty |
|---|
