About N64w13863 Cobblestone Dr
Amazing opportunity in sought-after Lilly Creek Subdivision with no HOA! This sprawling split-level ranch features four bedrooms all on the main level and an open, airy layout. The great room makes a statement with vaulted ceilings, a cozy gas fireplace and super-slick chevron-pattern hardwood floors. A generous primary suite offers a spa-like bath and large walk-in closet. Meticulously maintained throughout, the home also features a convenient mudroom, attached 2.5-car garage, finished lower level and an unbelievable amount of storage. Outside, enjoy the huge yard and spacious back patio. Thoughtful updates include a new water heater in 2026, windows replaced in 2021 and many more improvements throughout. Truly, this home has just about everything you could ask for!
Features of N64w13863 Cobblestone Dr
| MLS® # | 1975615 |
|---|---|
| Price | $609,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,573 |
| Acres | 0.57 |
| Year Built | 1996 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N64w13863 Cobblestone Dr |
|---|---|
| Subdivision | Lilly Creek |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Stone,Fiber Cement |
School Information
| District | Menomonee Falls |
|---|---|
| Elementary | Benjamin Franklin El &Early Lrn |
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Corcoran Realty & Co |
|---|
