About W161n9057 Hayes Ave
This charming and classic bungalow features an updated kitchen with oak cabinetry, granite counter tops, stainless appliances and pantry, mud room, newly refinished hardwood floors, two bedrooms and full bath on main floor. The 2nd floor primary bedroom includes vaulted ceilings, a full bath, sitting /family room, den, wet bar and an exterior 2nd floor porch, updated bathrooms. Large front porch overlooks the beautiful fenced in yard. Property also includes a newer detached 2 1/2 car garage.
Features of W161n9057 Hayes Ave
| MLS® # | 1975744 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,540 |
| Acres | 0.21 |
| Year Built | 1924 |
| Type | Single-Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | W161n9057 Hayes Ave |
|---|---|
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 15 Story |
Exterior
| Lot Description | Fenced Yard |
|---|---|
| Construction | Steel Siding,Aluminum Siding,Wood |
School Information
| District | Menomonee Falls |
|---|---|
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Wabi Realty LLC |
|---|
