About W154s7609 Rain Tree Ct
Quality and craftsmanship abound in this four-bedroom, three-bath split-bedroom Muskego ranch! A floor-to-ceiling stone fireplace anchors the inviting living room, featuring a 12-foot cathedral ceiling and newer carpet. The expansive eat-in kitchen offers an abundance of raised-panel cabinetry, center island and impressive storage. Grand cathedral ceiling in the owner's suite complete with walk-in closet and en-suite full bath. Convenient main-floor laundry! The outstanding finished lower level features a built-in entertainment center with custom shelving, wet bar, oversized flex room, 4th bedroom with egress and full bath. Park-like half-acre lot with mature landscaping and relaxing patio. Updates include central air ('21), water heater ('24), newer storm windows and updated carpet.
Features of W154s7609 Rain Tree Ct
| MLS® # | 1975994 |
|---|---|
| Price | $724,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,868 |
| Acres | 0.51 |
| Year Built | 2004 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W154s7609 Rain Tree Ct |
|---|---|
| Subdivision | Quietwood East |
| City | Muskego |
| County | Waukesha |
| State | WI |
| Zip Code | 53150 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 1 Story |
Exterior
| Construction | Brick,Vinyl,Low Maintenance Trim |
|---|
School Information
| District | Muskego-Norway |
|---|---|
| Elementary | Bay Lane |
| Middle | Muskego Lakes |
| High | Muskego |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Realty-Milwaukee Southwest |
|---|
