About 680 River Meadow Dr
Incredible property with a must ''see'' to believe! Spacious with well-appointed features, all meticulously cared for beginning with the front foyer with newly re-finished oak floors and staircase. Stainless appliances, kitchen with island, patio with upper and lower deck, and great room with fireplace. Dining room plus home office, playroom, or 4th bedroom with French door. Livingroom wraps around to foyer, and stairs lead to bedrooms all with walk-in closets. Primary with en-suite offers walk-in shower, spa and deck. Primary closet is sized for sitting area with window. Bonus room for storage, 2nd and 3rd bedroom wing have full bath with shower. Allow your vision to create the basement space to your liking. Laundry room on main floor leads to a generous 2.5 car garage.
Features of 680 River Meadow Dr
| MLS® # | 1976358 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,458 |
| Acres | 0.34 |
| Year Built | 1991 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 680 River Meadow Dr |
|---|---|
| Subdivision | River Meadow |
| City | Hartland |
| County | Waukesha |
| State | WI |
| Zip Code | 53029 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Aluminum Siding,Brick,Wood |
|---|
School Information
| District | Arrowhead UHS |
|---|---|
| Elementary | Hartland South |
| Middle | North Shore |
| High | Arrowhead |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Tosa |
|---|
