About 2305 Rustic Woods Ct
Move in and make it your own! Discover the perfect blend of style, space, and comfort in this stunning brick 2-story on a quiet cul-de-sac in sought-after Rolling Ridge South! This 4-bedroom, 2 full and 2 half bath home offers a 3-car garage and an ideal layout for everyday living. The updated kitchen features stainless steel appliances, quartz counters & stone sink, while the family room boasts a cozy gas log fireplace. Enjoy the sunroom overlooking the bright, large yard, beautiful paver patio & play set, perfect for entertaining! 3,501 total sq. ft. (2,450 above grade, 1,051 finished below). All bedrooms are upstairs. The 2022 finished lower level has an egress window & is plumbed for a second kitchen. Fresh paint, radon mitigation, water softener & 1-year warranty included!
Features of 2305 Rustic Woods Ct
| MLS® # | 1977033 |
|---|---|
| Price | $634,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,501 |
| Acres | 0.40 |
| Year Built | 2013 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2305 Rustic Woods Ct |
|---|---|
| Subdivision | Rolling Ridge South |
| City | Waukesha |
| County | Waukesha |
| State | WI |
| Zip Code | 53188 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone,Vinyl |
School Information
| District | Waukesha |
|---|---|
| Elementary | Summit View |
| Middle | Butler |
| High | Waukesha North |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Redfin Corporation |
|---|
