About N57w19704 Holly Ct
Why build new when you can have the feel of brand-new construction with the benefits of a mature home? Built in 2017, this exceptional Spencer's Pass West ranch has been thoughtfully designed with custom features, elegant fixtures, and stunning finishes throughout. The open-concept main level boasts 10' ceilings and a chef's kitchen with Wolf and Bosch appliances, while the finished walk-out lower level offers a party kitchen, flex room and more. The primary ensuite connects directly to the laundry room, complete with a pet washing station. Outside, beautifully manicured grounds offer a stamped concrete patio and composite deck--mature, private spaces that new construction simply can't replicate. Truly move-in ready and better than new!
Features of N57w19704 Holly Ct
| MLS® # | 1977218 |
|---|---|
| Price | $824,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,432 |
| Acres | 0.35 |
| Year Built | 2017 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N57w19704 Holly Ct |
|---|---|
| Subdivision | Spencer's Pass West |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Stone,Wood,Fiber Cement |
School Information
| District | Hamilton |
|---|---|
| Elementary | Lannon |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
