About N57w19691 Holly Ct
Why build, custom built in 2023 NO WAITING! This stunning home offers over 6,400 finished sq ft of luxury living in the desirable Sussex Hamilton School District. The gourmet kitchen features a full-size side-by-side refrigerator and freezer and flows into the spacious dining area, living room, and cozy hearth room with a second fireplace. Oversized glass doors open to a covered patio. The owner's suite is a true retreat with heated bath floors, bidet, soaking tub, vanity area, huge walk-in closet, and private patio access. All bedrooms feature walk-in closets, including a spacious upstairs guest suite with private bath. The finished lower level offers a wine room, 5th bedroom, full bath, rec room, and exercise room. Your dream home awaits!
Features of N57w19691 Holly Ct
| MLS® # | 1977465 |
|---|---|
| Price | $1,699,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,412 |
| Acres | 0.46 |
| Year Built | 2023 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N57w19691 Holly Ct |
|---|---|
| Subdivision | Spencers Pass West |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Parking | Electric Door Opener,Paved,Parking Space |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Central Vacuum,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Other |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 15 Story |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Stone,Other |
School Information
| District | Hamilton |
|---|---|
| Elementary | Lannon |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | HomeWire Realty |
|---|
