About N86w14553 Macarthur Dr
Turn-key Menomonee Falls ranch with plenty of updates and fantastic location. Step inside to find bright/open living room offering vinyl windows, white woodwork and hardwood flooring stretching into dining room space. Spacious and refreshed kitchen offers ample space, newer cabinets, brand new dishwasher and granite countertops. Three main floor bedrooms with ample closet space along with full bath and powder room complete the main floor space. Lower level offers wonderful rec room space along with additional office space perfect for any buyers' needs. All of this along with 2.5 car garage, covered backyard patio and across the street from Menomonee River Parkway and Rotary Park!
Features of N86w14553 Macarthur Dr
| MLS® # | 1977851 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,086 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N86w14553 Macarthur Dr |
|---|---|
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | Adjacent to Park/Greenway,Sidewalk |
|---|---|
| Construction | Brick,Vinyl |
School Information
| District | Menomonee Falls |
|---|---|
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Menomonee Falls |
|---|
