About 466 Bleeker St
Your search ends w/this 4BR/2.5BA, 2,200+ sq. ft. Colonial in the newer Delafield Woods neighborhood! Mere STEPS from your front door leads you to Downtown Delafield, Lake Country Trail, and Nagawicka Lake! Open concept floor plan includes office (w/french doors), LR w/stone GFP & patio doors leading to the porch, and eat-in KIT w/grey cabinetry, granite counters, island w/seating, and WALK-IN pantry. Upstairs, find primary BR w/WIC & 4-piece en-suite. All 3 addt'l BRs feature WICs & ceiling fans! 1,200+ sq. ft., full-size window, & stubbed BA in the unfinished LL. Color-stamped driveway + patio, fire ring, and level backyard! Features Incl: Mudroom Bench; Garage Epoxy Flooring; Laundry On Main. Updates Incl: Water Heater (2024); All Other Mechanicals/Roof Original (2017).
Features of 466 Bleeker St
| MLS® # | 1977993 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,275 |
| Acres | 0.38 |
| Year Built | 2017 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 466 Bleeker St |
|---|---|
| Subdivision | Delafield Woods |
| City | Delafield |
| County | Waukesha |
| State | WI |
| Zip Code | 53018 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space,Alley Entrance |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac,Sidewalk |
| Construction | Stone,Vinyl,Low Maintenance Trim |
School Information
| District | Kettle Moraine |
|---|---|
| Middle | Kettle Moraine |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams-MNS Wauwatosa |
|---|
