About 12430 W Burdick Ct
Home to the same family since 1972, this classic 4 bedroom 1.5 bath colonial is ready for a new generation to make it their own! Set on a sizeable cul-de-sac lot, this home offers the kind of space & solid construction that made homes of this era stand out. While the interior is ready for updating & some TLC, many of the big ticket items have been replaced in recent years including windows, roof & furnace. Picture the possibilities as you refresh the spaces and make this home fit the way you live. With it's timeless curb appeal and & spacious layout, this is a wonderful opportunity to create something special in a home that has been enjoyed for more than five decades. Full list of improvements in docs. Come see the possibilities and be settled in just in time to enjoy the cozy fall season.
Features of 12430 W Burdick Ct
| MLS® # | 1978203 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,241 |
| Acres | 0.26 |
| Year Built | 1972 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 12430 W Burdick Ct |
|---|---|
| Subdivision | Greenridge |
| City | New Berlin |
| County | Waukesha |
| State | WI |
| Zip Code | 53151 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Brick,Wood |
School Information
| District | West Allis-West Milwaukee |
|---|---|
| Elementary | Hoover |
| Middle | Frank Lloyd Wright |
| High | Nathan Hale |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Menomonee Falls |
|---|
