About S77w26575 Crestview Ct
Welcome to one of the most pristine locations in all of Waukesha Cty offering a park like yard on the hilltops of the Vernon Marsh nestled into a no-thru street. This home has been meticulously maintained by the owners of 28 years. Traditional colonial floor plan with L-shaped living/dining room, and family with brick NFP off the back of the house. The addition of the primary suite in 2022 provides the space and the modern living needs sought after by today's buyers. The upper level provides 3 generous bedrooms and plenty of closets. The lower level has designated workshop, storage area and secondary laundry option. The exterior yard and grounds are beautiful. The deck offers gathering space and is privately secluded. The backyard provides numerous options and is ready for your enjoyment
Features of S77w26575 Crestview Ct
| MLS® # | 1978417 |
|---|---|
| Price | $509,800 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,901 |
| Acres | 1.00 |
| Year Built | 1978 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | S77w26575 Crestview Ct |
|---|---|
| Subdivision | Stonebridge |
| City | Vernon |
| County | Waukesha |
| State | WI |
| Zip Code | 53189 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 15 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Steel Siding,Aluminum Siding |
School Information
| District | Mukwonago |
|---|---|
| Elementary | Clarendon Avenue |
| Middle | Park View |
| High | Mukwonago |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | ERA MyPro Realty |
|---|
