About W264n6615 Hillview Dr
Your dream of having it all starts here! Set on 1.4 beautifully landscaped, partially wooded acres in the Arrowhead School District, this 3-bed, 2.5-bath home delivers space, style & standout amenities. The updated main level features new vinyl plank flooring, kitchen with new countertops & walk-in pantry, cozy family room with wood-burning fireplace, laundry & flexible bonus rooms. Upstairs offers spacious bedrooms with walk-in closets & a primary suite. Finished lower level includes a wet bar, gym, workroom & storage. Step outside to your own backyard escape with deck, gazebo & brand-new hot tub! The attached garage features new epoxy flooring & dog washing station, while a 1.5-car detached garage adds even more space. Fresh paint, updated baths, new washer & dryer, and more!
Features of W264n6615 Hillview Dr
| MLS® # | 1978582 |
|---|---|
| Price | $629,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,834 |
| Acres | 1.46 |
| Year Built | 1992 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W264n6615 Hillview Dr |
|---|---|
| Subdivision | Beacon Hills |
| City | Lisbon |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Hot Tub,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Microwave,Washer,Dryer,Freezer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Wooded |
|---|---|
| Construction | Vinyl |
School Information
| District | Arrowhead UHS |
|---|---|
| High | Arrowhead |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Roots Realty, LLC |
|---|
