About N50w19665 Tamarind Way
Better than new! This exceptional 2021-built Tamarind home in Hamilton School District has been meticulously maintained and thoughtfully updated, offering beautiful finishes and flexible living space throughout. The main level features 9' ceilings, a spacious great room, dining room, flex room and gorgeous white kitchen with stainless appliances, granite counters, large island, walk-in pantry and mudroom. Upstairs includes a convenient laundry room and four bedrooms, highlighted by a massive primary suite with luxury bath and huge walk-in closet. The finished lower level adds a rec room, office and full bath. Spectacular professional landscaping and a massive patio create an incredible outdoor setting for relaxing and entertaining!
Features of N50w19665 Tamarind Way
| MLS® # | 1979229 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,136 |
| Acres | 0.29 |
| Year Built | 2021 |
| Type | Single-Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | N50w19665 Tamarind Way |
|---|---|
| Subdivision | Tamarind |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Exterior Features | Electronic Pet Containment |
|---|---|
| Lot Description | Sidewalk |
| Windows | Low E Windows |
| Construction | Fiber Cement,Low Maintenance Trim |
School Information
| District | Hamilton |
|---|---|
| Elementary | Marcy |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Tosa |
|---|
