About N58w24835 Cardinal Ct
It's never been for sale because it's such a great property! If you're looking for entertainment flow & generous room sizes in a lovingly maintained home, look no more! Big ticket items like siding, roof, HVAC, & more are done (see list in Docs). Inside, nearly 1,900 sq ft of living space offers a spacious floorplan made for gathering. The welcoming family room showcases a full-height stone fireplace & vaulted ceiling that flows straight into the dining, kitchen & backyard. Enjoy the sizeable primary ensuite & still have room for family & guests. This gem is tucked away on a quiet cul-de-sac while delivering incredible everyday convenience. Located minutes from top-tier schools, parks, the Bugline & shopping, it combines peaceful neighborhood living with easy access to everything you need!
Features of N58w24835 Cardinal Ct
| MLS® # | 1979470 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,897 |
| Acres | 0.27 |
| Year Built | 1994 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N58w24835 Cardinal Ct |
|---|---|
| Subdivision | Eagles Ridge |
| City | Sussex |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Skylight |
| Construction | Brick,Vinyl |
School Information
| District | Hamilton |
|---|---|
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Realty |
|---|
