About N86w17451 Joss Pl
Step into this inviting home featuring three bedrooms, two bathrooms, and a finished lower level, all situated on a spacious corner lot with plenty of room to enjoy the outdoors. Whether you're looking for space for pets, entertaining, gardening, or simply relaxing, the yard offers plenty of possibilities. Located in an established neighborhood, the home is just minutes from shopping, everyday conveniences, and nearby elementary, middle, and high schools. With a comfortable layout, finished lower level, and convenient location, this property offers a great opportunity to make it your own. Property is being sold as-is. Property is being sold as-is.
Features of N86w17451 Joss Pl
| MLS® # | 1979702 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.21 |
| Year Built | 1955 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N86w17451 Joss Pl |
|---|---|
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Fenced Yard |
|---|---|
| Construction | Aluminum Siding |
School Information
| District | Menomonee Falls |
|---|---|
| Elementary | Riverside |
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | BOLD REALTY |
|---|
