About W303s10481 Sandy Beach Rd
A rare retreat on 3 wooded acres with approximately 340' of channel frontage on Phantom Lake! This thoughtfully designed 4BR/3BA ranch offers a flexible layout for comfortable everyday living. The open-concept main level features a welcoming kitchen with a large island, inviting gathering space, bedrooms and laundry. Relax in the indoor therapy pool and hot tub, or enjoy the wraparound deck while watching eagles and taking in the peaceful natural surroundings. An elevator, roll-in shower, grab bars and level entrances provide exceptional accessibility. The finished walkout lower level includes 2 additional rooms for flex space, a full bath, rec room and future kitchen area. Attached garage and additional outbuilding for all the toys, hobbies, etc. Both are heated with radiant heat.
Features of W303s10481 Sandy Beach Rd
| MLS® # | 1979795 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 5,358 |
| Acres | 3.01 |
| Year Built | 2008 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W303s10481 Sandy Beach Rd |
|---|---|
| City | Mukwonago |
| County | Waukesha |
| State | WI |
| Zip Code | 53149 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Waterfront | Channel |
| Has Pool | Yes |
| Pool | Indoor Pool |
Interior
| Interior Features | Central Vacuum,Hot Tub,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air,Geothermal,Radiant Floor |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story,Exposed Basement |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Wood,Vinyl |
School Information
| District | Mukwonago |
|---|---|
| Middle | Park View |
| High | Mukwonago |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Lakeside-Central |
|---|
