About 21651 N Weather Edge Cir
Beautiful sought after Whispering Ridge Estates 2 story colonial home with exposed lower level. Inside features open concept kitchen and Great Rm, Kitchen with pantry and snack bar seating, dinette with patio doors leading to wood deck plus an additional concrete patio for outdoor entertaining. Great Rm with electric FP, formal dining RM, main floor den/office, 4 large bedrooms, 3 bedrooms with walk-in closets. Large primary bathroom and 2 walk-in closets. Lower-level Rec Rm/workout area, carpeted floor and full-size windows. Future plumbing for additional full bathroom in LL. Oversized 2.5 car garage with extra storage area for lawn equipment, kid's toys and bicycles. Great location with the Bugline Trail connecting to the subdivision. New roof to be install 9/26.
Features of 21651 N Weather Edge Cir
| MLS® # | 1979796 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,874 |
| Acres | 0.25 |
| Year Built | 2015 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 21651 N Weather Edge Cir |
|---|---|
| Subdivision | Whispering Ridge Estates |
| City | Lannon |
| County | Waukesha |
| State | WI |
| Zip Code | 53046 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Vinyl,Low Maintenance Trim |
|---|
School Information
| District | Hamilton |
|---|---|
| Elementary | Lannon |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX United - Cedarburg |
|---|
