About N94w16478 Cumberland Rd
Pride of ownership shows in this beautifully maintained 3 bedroom home. Kitchen updated with custom cabinets and new counter tops & flooring. Updated bath. New flooring. Loads of Storage space. Partially finished lower level with family room and sewing/craft room. New Furnace and A/C in 2019, New Roof in 2019, New Water Heater in 2024, New Siding and door in 2023. Oversized garage with extra storage. Large shed. Backyard garden. Loads of flowers and perennials. This yard is a gardeners dream.
Features of N94w16478 Cumberland Rd
| MLS® # | 1979860 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,562 |
| Acres | 0.29 |
| Year Built | 1962 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N94w16478 Cumberland Rd |
|---|---|
| Subdivision | No |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Range,Refrigerator,Dishwasher,Microwave |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Construction | Vinyl |
|---|
School Information
| District | Menomonee Falls |
|---|---|
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Realty |
|---|
