About N66w14659 White Birch Dr
Classic and timeless Colonial in sought after Menomonee Falls' Cedar Ridge subdivision. Grand 2 story foyer and beautiful staircase greet you upon entering the covered front porch. Front flex room offers plenty of living options. Large family room boasts fireplace and open concept to the kitchen with plenty of cabinet, countertop space and island. Dinette area with slider doors to the stamped concrete patio offering endless outdoor entertaining with mature trees. Easy access to additional dining area. Large primary bedroom with soaring ceiling, walk-in closet and private en-suite. 3 additional good sized bedrooms and laundry area round out upper level. Lower level rough-in plumbing for full bath. Easy access to schools, shopping and freeways. One year home warranty $480.
Features of N66w14659 White Birch Dr
| MLS® # | 1979930 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,394 |
| Acres | 0.49 |
| Year Built | 1996 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N66w14659 White Birch Dr |
|---|---|
| Subdivision | Cedar Ridge |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace,Natural Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Stone,Vinyl |
|---|
School Information
| District | Menomonee Falls |
|---|---|
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
