About W176n8625 Sunset Ridge Dr
An incredible Menomonee Falls gem offering nearly an acre of beautifully usable space right in the heart of the village! This spacious 4BR, 2.5BA home has been thoughtfully updated throughout including a remodeled kitchen w/luxury appliances and WI-Pantry, updated baths, newer flooring, windows and fresh interior paint. Expansive FR w/fireplace and pocket doors offers flexible living and entertaining spaces. Primary suite with 13x6 Walk-in closet with custom shelving, double headed shower in bath. Car enthusiasts will swoon for the remarkable 41x31 insulated garage w/oversized doors, hot/cold water, air compressor hookup and abundant storage. Outside, enjoy two patios, pergola, above-ground pool w/custom deck, garden, fruit trees and storage shed. Incredible space, updates and amenities.
Features of W176n8625 Sunset Ridge Dr
| MLS® # | 1979991 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,596 |
| Acres | 0.96 |
| Year Built | 1993 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W176n8625 Sunset Ridge Dr |
|---|---|
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior Features | Pantry,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Disposal,Dishwasher |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | Multi-Level,Exposed Basement |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Skylight |
| Construction | Wood,Vinyl |
School Information
| District | Menomonee Falls |
|---|---|
| Elementary | Shady Lane |
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams-MNS Wauwatosa |
|---|
