About 5005 89th Pl
Wow here is your chance to own this Solid South Side Ranch home located in desirable Pleasant Prairie! SITUATED ON .43 OF AN ACRE! Meticulously maintained home includes 4 bedrooms,2.5 baths,living room,family room, vaulted ceilings, loads of natural light, hardwood floors, master bedroom- double closets, vanity master bath- dual sinks, garden tub jacuzzi, walk in shower, ceramic tile, gas fireplace,stone surround with blower,wet bar,full bath lower- dual sinks, 3 bedrooms,walkout lower level to patio and deck sump pump with backup,intercom throughout, speakers in family room! UPDATES Include: NEW FENCE (in rear of yard only) 2024, NEW OVEN (2018),NEW WATER HEATER (2018), NEW DECK (2014),NEW ROOF(2010), CENTRAL AIR (2010)! Conveniently located to schools, shops and I-94! MINUTES TO ILLINOI
Features of 5005 89th Pl
| MLS® # | 1981788 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,640 |
| Acres | 0.43 |
| Year Built | 1999 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5005 89th Pl |
|---|---|
| Subdivision | Cooper Woods Estates |
| City | Pleasant Prairie |
| County | Kenosha |
| State | WI |
| Zip Code | 53142 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Construction | Brick,Stucco |
|---|
School Information
| District | Kenosha |
|---|---|
| Elementary | Prairie Lane |
| Middle | Lance |
| High | Tremper |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | EXP Realty, LLC Kenosha |
|---|
