About 2623 Penbrook Dr
Enjoy all the pleasures this well-maintained 3-bedroom, 2-bath ranch has to offer! The open-concept layout showcases an updated kitchen with granite countertops, tile backsplash, breakfast bar & SS appliances, flowing into the living room with a cozy gas fireplace and views of the private, tree-lined backyard. The dinette opens to a covered concrete patio and beautifully landscaped yard. Retreat to the primary suite featuring a tray ceiling, ensuite bath & WIC. Additional highlights include 6-panel doors, recessed lighting, high ceilings, main-floor laundry & a 3-car garage. The newly finished LL offers approximately 900 sq. ft. of additional living space, perfect for entertaining! Major updates include a new furnace, central air & water heater--all in 2025. Opportunity is calling.
Features of 2623 Penbrook Dr
| MLS® # | 1981825 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,407 |
| Acres | 0.33 |
| Year Built | 2003 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2623 Penbrook Dr |
|---|---|
| Subdivision | Jamestown |
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53406 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Brick,Vinyl |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Gifford K-8 |
| Middle | Gifford K-8 |
| High | Case |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Doperalski Realty & Associates, LLC |
|---|
