About 3806 Blossom Dr
Available due to relocation! This move-in-ready Mt Pleasant home offers 4 bedrooms, 3.5 baths and approximately 3,005 sq. ft. of finished living space. The newly finished lower level features a spacious recreation area, wet bar, fourth bedroom with an egress window and full bath and plenty of storage. The kitchen opens to a welcoming living area with a fireplace. A separate dining room, den/home office, main-floor laundry and half bath add everyday convenience. Upstairs, the generous primary suite offers a private bath and walk-in closet; both additional bedrooms also have walk-in closets. Enjoy the landscaped corner lot and backyard patio overlooking farmland, with beautiful sunset views. Attached 2-car garage. Flexible showing times available; let me know what works for your schedule!
Features of 3806 Blossom Dr
| MLS® # | 1983446 |
|---|---|
| Price | $514,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,005 |
| Acres | 0.25 |
| Year Built | 2009 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3806 Blossom Dr |
|---|---|
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53406 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Rural |
|---|---|
| Construction | Vinyl |
School Information
| District | Racine Unified |
|---|
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Newport |
|---|
