About W5681 Ridge Rd
Unparalleled lakefront living in this custom-built home on Lauderdale Lakes.Step into this open-concept layout with 4 BD (4th is converted to an office with no closet) and 3.5 BAs--primary suite with office, W/D, walk-in closet, and lakeside balcony. FTC windows highlight the lake views, while the great room FP adds warmth and charm to the living area. The kitchen hosts a large island and SS apps perfect for culinary enthusiasts and entertaining guests. The LL features an entertainment room with built-in FTC wet bar, wine room and full bath. This residence is more than just a home; it's a lifestyle. Whether you're enjoying a peaceful morning coffee on the deck or hosting a lively gathering with friends, this property is the perfect setting. Experience the allure of lakeside luxury
Features of W5681 Ridge Rd
MLS® # | 1911563 |
---|---|
Price | $1,879,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,236 |
Acres | 0.26 |
Year Built | 2020 |
Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | W5681 Ridge Rd |
---|---|
Subdivision | Bubbling Springs |
City | La Grange |
County | Walworth |
State | Wisconsin |
Zip Code | 53121 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Heated, Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Lake, Private Dock |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Wood Floors, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Cathedral Ceiling |
---|---|
Appliances | Water Softener-owned, Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
Fireplace | Yes |
Stories | Multi-Level, Exposed Basement |
Exterior
Exterior | Aluminum Trim, Other, Fiber Cement |
---|---|
Lot Description | Cul-de-sac, Rural, ATV Trail Access, Wooded, View of Water |
School Information
District | Elkhorn Area |
---|---|
Elementary | Tibbets |
Middle | Elkhorn Area |
High | Elkhorn Area |
Additional Information
Zoning | Resdiential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Compass Wisconsin-Lake Geneva |
---|