About W332s9291 Red Brae Dr
Executive wooded retreat boasts quality finishes in sophisticated tiles, rich woods and chic fixtures. Two-story entry into formal spaces. Large dining room, private office and formal sitting area. Chef-pleasing enter island kitchen with WI pantry, Quartz counters, and dinette with wooded private views of yard. Impressive entertaining spills out to large deck overlooking woods. Open concept design to FR with FP. Upper-level master suite lends loads of morning sunlight. Bedrooms 2, 3, and 4 share a large hall bath. Lower-level entertainment area complete with Billards room, second fireplace in rec room and third full bath. Collect your toys in the lower level 4 car heated garage in addition to the 3.5 car main level attached garage. Updated mechanicals and roof, this one aims to please.
Features of W332s9291 Red Brae Dr
MLS® # | 1922060 |
---|---|
Price | $1,285,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 6,378 |
Acres | 3.04 |
Year Built | 1996 |
Type | Single Family |
Style | Tudor/Provincial |
Status | Active |
Community Information
Address | W332s9291 Red Brae Dr |
---|---|
Subdivision | Red Brae Farms |
City | Mukwonago |
County | Waukesha |
State | Wisconsin |
Zip Code | 53149 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Attached |
Garages | Heated, Access to Basement, Electric Door Opener, Built-in under Home |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Wood Floors, Natural Fireplace, Gas Fireplace, Walk-in Closet, Pantry, Cable TV Available, Skylight, Cathedral Ceiling |
---|---|
Appliances | Water Softener-owned, Oven, Cooktop, Refrigerator, Dishwasher, Washer, Dryer |
Fireplace | Yes |
Stories | 2 Story, Exposed Basement |
Exterior
Exterior | Brick, Wood |
---|---|
Lot Description | Wooded, Sidewalk |
School Information
District | Mukwonago |
---|---|
Elementary | Rolling Hills |
Middle | Park View |
High | Mukwonago |
Additional Information
Zoning | RES |
---|---|
Data Source | MetroMLS |
Listing Details
Office | First Weber Inc - Delafield |
---|