About S17w28902 Price Ct
6 Bedrooms, 9 Bathrooms nestled on over 6 acres backing up to conservancy! This home of an Interior Designer boasts high end features + finishes throughout. Fenced fully turfed backyard, in-ground pool with auto cover, putting green, covered loggia, covered terrace with motorized phantom screens, 6 chandeliers, outdoor TV and fireplace. Multigenerational walkout LL with full KIT, dining, living, laundry, huge bedroom, 1.5 BA and indoor sport court. An additional 5 ensuite bedrooms all with custom WIC'S, Italian marble kitchen, Wolf double ovens, Subzero fridge + freezer, custom black rift oak pantry, 2 first floor powder Rms, 4 granite slab fireplaces, first floor home theater, elevator, 500sf primary closet with 10' island and attached laundry rm. 4.5 car heated garage, and so much more!
Features of S17w28902 Price Ct
MLS® # | 1931752 |
---|---|
Price | $5,250,000 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 6 |
Half Baths | 3 |
Square Footage | 13,052 |
Acres | 6.33 |
Year Built | 2005 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | S17w28902 Price Ct |
---|---|
Subdivision | Parker's Grove |
City | Genesee |
County | Waukesha |
State | Wisconsin |
Zip Code | 53188 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Heated, Electric Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | High Speed Internet Available, 2 or more Fireplaces, Kitchen Island, Wood Floors, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Intercom/Music, Pantry, Cable TV Available, Cathedral Ceiling |
---|---|
Appliances | Water Softener-owned, Oven, Range, Cooktop, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer, Freezer |
Fireplace | Yes |
Stories | 2 Story, Tri-Level, Multi-Level, Exposed Basement |
Exterior
Exterior | Stone, Stucco/Slate |
---|---|
Lot Description | Cul-de-sac, Rural, Wooded, Fenced Yard |
School Information
District | Waukesha |
---|---|
Elementary | Summit View |
Middle | Butler |
High | Waukesha North |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Coldwell Banker Elite |
---|