About 4120 95th St
Stunning brick home in desirable Meadowdale neighborhood. This impressive home offers over 4,500 sq ft of living space on a beautifully landscaped .78-acre lot. The sprawling main floor is perfect for entertaining, featuring a formal dining room, two cozy fireplaces, and expansive kitchen with heated floors. Relax in the charming 3-season room, ideal for enjoying the changing weather. Upstairs, you'll find 4 generously sized bedrooms, three with en-suite bathrooms, including a luxurious primary suite with a massive walk-in closet and a spa-like bath with heated floors. The basement adds even more living space with a large rec room area, half bath, and abundant storage. This home combines elegance, comfort, and functionality in one incredible package!
Features of 4120 95th St
MLS® # | 1936663 |
---|---|
Price | $724,900 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,810 |
Acres | 0.78 |
Year Built | 1995 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 4120 95th St |
---|---|
Subdivision | Meadowdale Farms |
City | Pleasant Prairie |
County | Kenosha |
State | Wisconsin |
Zip Code | 53158 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Access to Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | 2 or more Fireplaces, Cable TV Available, High Speed Internet Available, Kitchen Island, Pantry, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Brick |
---|---|
Lot Description | 197 x 218 x 126, Corner |
School Information
District | Kenosha |
---|---|
Elementary | Prairie Lane |
Middle | Lance |
High | Tremper |
Additional Information
Zoning | G1 |
---|---|
Data Source | MetroMLS |
Listing Details
Office | RE/MAX ELITE |
---|