About N56w21027 Carnoustie Way
NEW CONSTRUCTION - - Ready February 2026! Our Alexander model is a 2-story 3 bed, 2.5 bath townhome with an open concept first floor. The Kitchen includes quartz countertops, pantry, a large island and soft close cabinetry. The Great Room features a stunning stone to 9' ceiling gas fireplace. In addition, the first floor offers a Powder Room and Rear Foyer with WIC. The second floor Primary Suite features 2 walk in closets, box tray ceiling and a luxurious bathroom with tiled shower walls and tiled bench. A second floor Laundry Room with upper cabinets, two additional bedrooms and full bath round out this ideal floor plan.
Features of N56w21027 Carnoustie Way
MLS® # | 1939335 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,968 |
Acres | 0.14 |
Year Built | 2025 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | N56w21027 Carnoustie Way |
---|---|
Subdivision | Fox River Falls |
City | Menomonee Falls |
County | Waukesha |
State | Wisconsin |
Zip Code | 53051 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, Kitchen Island, Pantry, Wood or Sim. Wood Floors, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Fiber Cement, Stone |
---|
School Information
District | Hamilton |
---|---|
Elementary | Lannon |
Middle | Templeton |
High | Hamilton |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Harbor Homes Inc |
---|