About 3906 Crystal Ln
Welcome to this stunning 3 bedroom, 2 full bath ranch that perfectly blends modern comfort with timeless charm. Built in 2015 and lovingly cared for by the original owner, this home offers quality construction, inviting spaces and thoughtful design throughout. situated on a beautifully landscaped half acre lot, this property offers great curb appeal and plenty of outdoor space to enjoy. Step inside to an open-concept layout highlighted by vaulted ceilings that create an airy, spacious feel throughout the main living areas. The kitchen flows seamlessly into the dining and living spaces-perfect for everyday living and entertaining. The three car heated garage provides ample parking, storage and convenience year round. Move-in ready and meticulously cared for, this home truly has it all.
Features of 3906 Crystal Ln
MLS® # | 1940063 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,650 |
Acres | 0.55 |
Year Built | 2015 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 3906 Crystal Ln |
---|---|
Subdivision | Rivers Crossing |
City | Waukesha |
County | Waukesha |
State | Wisconsin |
Zip Code | 53189 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener, Heated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior | Aluminum Siding, Brick, Vinyl |
---|---|
Lot Description | RES, Corner |
School Information
District | Waukesha |
---|---|
Elementary | Rose Glen |
Middle | Les Paul |
High | Waukesha West |
Additional Information
Zoning | RES |
---|---|
Data Source | MetroMLS |
Listing Details
Office | First Weber Inc - Delafield |
---|