About 18660 Bonnie Ln
5 bed, 2 full & 2 half bath home with brand-new roof and gutters. Features and updates include 3-zone heating, single-zone central A/C, new and refinished flooring (2017), sunroom with new windows (2023). Updated kitchen with solid surface counters, stainless appliances, gas downdraft stove, and abundant storage and prep space. Double-sided gas fireplace, new boiler (2017), water heater (2020), and driveway (2020). 200 Amp panel with room to expand. Well for outdoor watering (permit thru 2029), 2 patios. Luxurious primary suite with heated bath floors, marble walk-in shower, Bluetooth fan, extra vanity, his & hers closets with built-ins. This home is the perfect blend of thoughtful upgrades, smart functionality, and timeless style. Don't miss out on this well cared for and updated home
Features of 18660 Bonnie Ln
| MLS® # | 1940353 |
|---|---|
| Price | $649,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,262 |
| Acres | 0.82 |
| Year Built | 1962 |
| Type | Single Family |
| Style | Contemporary, Other |
| Status | Active |
Community Information
| Address | 18660 Bonnie Ln |
|---|---|
| Subdivision | Rolling Meadows |
| City | Brookfield |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53045 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story, Multi-Level |
Exterior
| Exterior | Brick, Vinyl |
|---|
School Information
| District | Elmbrook |
|---|---|
| Elementary | Dixon |
| Middle | Wisconsin Hills |
| High | Brookfield Central |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Redefined Realty Advisors LLC |
|---|
