About N64w28031 Hickory Hill Dr
A Total WOW in Woodland Ridge! Totally pristine & ready to move right in, this beautiful 2 story is just what you have been waiting for! Manicured landscaping. Welcoming 2 story foyer. Soothing color palette complements the rich use of HWFs that flow from the foyer through the dining room into the large KIT & adjoining dinette. Outstanding island KIT w/granite, endless cabinetry, a get lost in walk-in pantry, glistening SS appliances & tile splash. Big laundry/drop zone. Efficient office alcove. Upstairs, the design centers on full comfort w/large flex space & 3 big BDRMs. Tremendous bonus square footage is found in the garden level. Impressive updates including new siding 2022 & tankless water heater & pressure boost water system 2024. Located in the highly sought after Arrowhead SD.
Features of N64w28031 Hickory Hill Dr
| MLS® # | 1940500 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,565 |
| Acres | 0.94 |
| Year Built | 2013 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N64w28031 Hickory Hill Dr |
|---|---|
| Subdivision | Woodland Ridge |
| City | Merton |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53089 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Walk-in Closet, Wet Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Masonite/PressBoard, Stone, Wood |
|---|---|
| Lot Description | 212x283x77x280 |
School Information
| District | Arrowhead UHS |
|---|---|
| Elementary | Merton |
| Middle | Merton |
| High | Arrowhead |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
