About 14165 Lindsay Dr
RARE OPPORTUNITY! Stunning 5 Bed, 4.5 Bath home on a .6 acre lot in the award winning Elmbrook School Dist. The almost 5,000 SQ FT Custom Built Colonial w/3.5 car heated garage Features vaulted ceilings, wood floors & premium finishes throughout. Enjoy a spacious 1st Floor Master Suite w/Den, 4 Large Bedrooms upstairs & 2 Full Baths. Cozy up next to 1 of the 3 newly Converted Gas Fireplaces during those cold winter nights. The walk-out basement w/wet bar & full bath adds the perfect space for entertaining. With a Newer Roof, Mechanicals & open, light-filled design, this beautifully updated home offers luxury, comfort & exceptional quality in a prime Brookfield location. Chesterwood Parc is looking for new neighbors..set up your private showing today to be those new neighbors tomorrow
Features of 14165 Lindsay Dr
| MLS® # | 1941160 |
|---|---|
| Price | $1,349,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,951 |
| Acres | 0.60 |
| Year Built | 1993 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 14165 Lindsay Dr |
|---|---|
| Subdivision | Chesterwood Parc |
| City | Brookfield |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53005 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, High Speed Internet Available, Intercom/Music, Kitchen Island, Cathedral Ceiling, Walk-in Closet, Wet Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Brick, Wood |
|---|
School Information
| District | Elmbrook |
|---|---|
| Elementary | Dixon |
| Middle | Pilgrim Park |
| High | Brookfield East |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Service First |
|---|
