About 3519 25 St
Pretty hardwood floors lead you into an open-concept kitchen and great room -- perfect for cozy evenings or lively gatherings alike. The kitchen, complete with a pantry, flows seamlessly into the great room so no one ever feels left out. With the convenience of main-floor laundry just steps away, your routine becomes smoother. Outside, an easy-to-maintain composite deck welcomes both quiet mornings and summer barbecue. A brand-new fence frames the backyard for privacy and peace, while the newer water heater adds comfort and reassurance. 4 spacious bedrooms await upstairs, giving everyone their own space to recharge. Situated in a welcoming neighborhood, come see how this house becomes home.
Features of 3519 25 St
| MLS® # | 1941663 | 
|---|---|
| Price | $414,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,813 | 
| Acres | 0.25 | 
| Year Built | 2000 | 
| Type | Single Family | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 3519 25 St | 
|---|---|
| Subdivision | Chestnut Valley | 
| City | Kenosha | 
| County | Kenosha | 
| State | Wisconsin | 
| Zip Code | 53144 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Attached | 
| Garages | Electric Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Cable TV Available, Pantry, Wood Floors | 
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Oven, Refrigerator, Washer | 
| Fireplace | No | 
| Stories | 2 Story | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Lot Description | 70 x 155, Fenced Yard, Sidewalk | 
School Information
| District | Kenosha | 
|---|---|
| Elementary | Somers | 
| Middle | Bullen | 
| High | Bradford | 
Additional Information
| Zoning | RS 1 | 
|---|---|
| Data Source | MetroMLS | 
Listing Details
| Office | RE/MAX Advantage Realty | 
|---|
