Waukesha County Housing Stats
Posted by JJ Hausmann Team on
Waukesha County Housing Stats by Month |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| 2007 | 249 | 264 | 435 | 442 | 523 | 592 | 499 | 586 | 345 | 319 | 293 | 257 | 4,804 |
| 2008 | 207 | 226 | 292 | 346 | 392 | 490 | 417 | 412 | 334 | 309 | 199 | 206 | 3,830 |
| 2009 | 127 | 196 | 267 | 268 | 321 | 432 | 488 | 380 | 359 | 377 | 339 | 229 | 3,783 |
| 2010 | 145 | 168 | 300 | 400 | 449 | 455 | 275 | 285 | 281 | 251 | 229 | 241 | 3,479 |
| 2011 | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| 2007 | $250,000 | $225,000 | $245,000 | $247,200 | $248,400 | $256,500 | $257,900 | $263,250 | $250,000 | $240,000 | $249,100 | $248,500 | $250,000 |
| 2008 | $249,500 | $240,500 | $234,950 | … |
2019 Views, 0 Comments
