About 847 Burr Oak Ln
Custom design and Elegance in Genesee! Resort style living at its finest w/ luxury pool plus 6.5 car garage for your toys!! Circle Drive brings you to this Sprawling Ranch w/ walk out lower level. Almost 7000 square feet of high end finishes and quality. Beautiful sunset views over looking the pool and Stone patio w/ fire pit. Privacy and manicured landscape. Open concept w/ high ceilings and amazing finishes. 4 fireplaces! Gourmet Kitchen w/ huge Island plus wrap around snack bar, Subzero, Viking, and walk in Pantry. Entertain your guests w/ a Private Theatre, 2nd Kitchen and Wine Cellar! Beautiful Great Rm w/ GFP and numerous Built ins! Awesome Primary Suite w/ GFP, Triple Tray Ceiling's, WIC and Spa like Bath! Big Mud Rm w/ Cubbies, 2 Laundry Rm's. Close to Numerous Parks and Rec!
Features of 847 Burr Oak Ln
MLS® # | 1866335 |
---|---|
Price | $1,289,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,985 |
Acres | 0.93 |
Year Built | 2005 |
Type | Single Family |
Style | Raised Ranch, Ranch |
Status | Active |
Community Information
Address | 847 Burr Oak Ln |
---|---|
Subdivision | Genesee Lake Farms |
City | Summit |
County | Waukesha |
State | Wisconsin |
Zip Code | 53066 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Attached |
Garages | Access to Basement, Electric Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Intercom/Music, Pantry, Central Vacuum, Cable TV Available, Skylight, Cathedral Ceiling |
---|---|
Appliances | Water Softener-owned, Oven, Range, Cooktop, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer, Freezer |
Fireplace | Yes |
Stories | 1 Story, Exposed Basement |
Exterior
Exterior | Brick, Stone, Masonite/PressBoard, Aluminum Trim, Fiber Cement |
---|---|
Lot Description | Cul-de-sac |
School Information
District | Kettle Moraine |
---|---|
Elementary | Dousman |
Middle | Kettle Moraine |
High | Kettle Moraine |
Additional Information
Zoning | Res |
---|---|
Data Source | MetroMLS |
Listing Details
Office | First Weber Inc - Brookfield |
---|