About 1358 Windwood Rd
Move-in Ready 4 ARW Margot Farmhouse. Available 7.25.24! Built by Wisconsin's leading homebuilder, you can expect nationally recognized, award-winning, quality craftsmanship in this Veridian home. All Veridian homes are Quality360 certified, meaning they exceed energy-efficiency industry standards and will perform, on average, 70% better than a typical used home. As your local homebuilder, you can expect the best local brands and trades for your home as well. We've partnered with Pella(r), Kohler(r), Floor360 and Auburn Ridge just to name a few. To top it off, Veridian Homes offers a one-year limited warranty, backed by our own dedicated customer service team.
Features of 1358 Windwood Rd
MLS® # | 1871102 |
---|---|
Price | $664,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,392 |
Acres | 0.26 |
Year Built | 2024 |
Type | Single Family |
Style | Farm House |
Status | Active |
Community Information
Address | 1358 Windwood Rd |
---|---|
Subdivision | Arrowood |
City | Oconomowoc |
County | Waukesha |
State | Wisconsin |
Zip Code | 53066 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, Kitchen Island, Gas Fireplace, Walk-in Closet, Pantry, Cable TV Available |
---|---|
Appliances | Water Softener-owned, Oven, Range, Cooktop, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Vinyl, Aluminum Trim, Other |
---|---|
Lot Description | Sidewalk |
School Information
District | Oconomowoc Area |
---|---|
Elementary | Summit |
Middle | Silver Lake |
High | Oconomowoc |
Additional Information
Zoning | RES |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Shorewest Realtors, Inc. |
---|